Copyright © 2024 SOP Foods Sdn Bhd (201401031607). All Rights Reserved.
Copyright © 2024 SOP Foods Sdn Bhd (201401031607). All Rights Reserved.
Quality Parameter | Specifications |
---|---|
Free Fatty Acid, % | ≤ 0.10 |
Moisture, % | ≤ 0.10 |
Iodine Value (g/100g) | 48-53 |
Colour (5 1/4” cell) | ≤ 3 Red |
Loading Quantity:
Available Pack Size:
Quality Parameter | Specifications (Product Code: 63.7) |
Specifications (Product Code: 6803.7) |
---|---|---|
Free Fatty Acid, % | ≤ 0.10 | ≤ 0.10 |
Moisture Content & Impurities, % | ≤ 0.10 | ≤ 0.10 |
Iodine Value (g/100g) | ≥ 56 | ≥ 56 |
Slip Melting Point (°C) | ≤ 24 | ≤ 24 |
Colour (133.4mm R) | ≤ 3 Red | ≤ 3 Red |
Cloud Point (°C) | ≤ 10.0 | ≤ 10.0 |
Tocopherol & tocotrienols (mg/Kg) | – | ≥ 850 |
Loading Quantity:
Available Pack Size:
Quality Parameter | Specifications |
---|---|
Free Fatty Acid, % | ≤ 0.20 |
Moisture, % | ≤ 0.10 |
Slip Melting Point (°C) | 33-39 |
Colour (5 1/4” cell) | ≤ 7 Red |
Loading Quantity:
Available Pack Size:
Quality Parameter | Specifications | |||
---|---|---|---|---|
SMP 36-39 |
SMP 39-42 |
SMP 42-45 |
SMP 49-52 |
|
Free Fatty Acid, % | ≤ 0.10 | ≤ 0.10 | ≤ 0.10 | ≤ 0.10 |
Moisture, % | ≤ 0.10 | ≤ 0.10 | ≤ 0.10 | ≤ 0.10 |
Iodine Value (g/100g) | 48-53 | 46-53 | 45-50 | 39-44 |
Slip Melting Point (°C) | 36-39 | 38-42 | 42-45 | 49-52 |
Colour (5 1/4” cell) | ≤ 3 Red | ≤ 3 Red | ≤ 3 Red | ≤ 3 Red |
Loading Quantity:
Available Pack Size:
Quality Parameter | Premium | Classic |
---|---|---|
Acid Value, % | ≤ 0.2 | ≤ 0.2 |
Iodine Value (g/100g) | ≥ 60 | ≥ 60 |
Slip Melting Point (℃) | ≤ 24 | ≤ 24 |
Total Carotene Content (ppm) | ≥ 500 | ≥ 200 |
Concentrated natural tocopherols and tocotrienols (ppm) | ≥ 1200 | ≥ 900 |
Loading Quantity:
Available Pack Size:
Quality Parameter | Specifications (IV 56 / CP 10) |
Specifications (IV 58 / CP 8) |
Specifications (IV 60 / CP 6) |
---|---|---|---|
Free Fatty Acid, % | ≤ 0.1 | ≤ 0.1 | ≤ 0.1 |
Moisture, % | ≤ 0.1 | ≤ 0.1 | ≤ 0.1 |
Iodine Value (g/100g) | ≥ 56 | ≥ 58 | ≥ 60 |
Melting Point (°C) | ≤ 24 | ≤ 24 | ≤ 24 |
Cloud Point (°C) | ≤ 10 | ≤ 8 | ≤ 6 |
Colour (133.4mm R) | ≤ 3 Red | ≤ 3 Red | ≤ 3 Red |
Loading Quantity:
Available Pack Size:
50 years of heritage coupled with modern food science, we are proud to present to you the best oil cultivated from our land Merris Red Palm Oil. The finest and most premium oil from us to you. It is an enriched blend from palm which is enhanced with Tocotrienols [Super Vitamin E] and Carotenes [Pro-Vitamin A]
Our plant utilizes patented state-of-the-art technologies for the production of natural concentrates of Tocotrienols and Carotene which is then blended with our sustainable palm oil.
Tocotrienols exhibits stellar anti-oxidation properties which protects the body from the harmful effects of oxidative stress, it also has unique health properties that support heart and brain health. Carotenes are rich in pro-vitamin A which is essential for healthy skin, mucous membranes, immune system, and good eye health. Merris Red Palm Oil is suitable for stir-frying, baking, salad dressing and other cooking styles. A masterly crafted product just for you.
Labored with Love,
SOP FOODS
Merris Red Palm Oil, 500ml | ||
---|---|---|
Per Serving/ Sehidangan | 14g | 100g |
Energy/ Tenaga | 126kcal | 900kcal |
Protein/ Protein | 0g | 0g |
Carbohydrate/ Karbohidrat | 0g | 0g |
Total Fat/ Jumlah Lemak | 14g | 100g |
* Monounsaturated (Typical)/ Monotidaktepu (Tipikal) | 6.3g | 45g |
* Polyunsaturated (Typical)/ Politidaktepu (Tipikal) | 1.9g | 14g |
* Saturated (Typical) / Tepu (Tipikal) | 5.7g | 41g |
Cholesterol/ Kolesterol | 0mg | 0mg |
Carotenoids | 8.4mg | 60mg |
Vitamin E/ Vitamin E | 5.2mg | 37.5mg |
Palm Tocopherols & Tocotrienols | 21mg | 150mg |
Pack/ Yield
Storage
Uses and Tips
Merris Red Palm Oil is enhanced with Caro-A pro-Vitamin A, and T3E Super Vitamin E.
T3E Super Vitamin E is very powerful antioxidant which is essential in resisting oxidative damage and facilitate anti-oxidant recycling. It has other unique benefits that is beneficial to heart and brain health, provides metabolic and cardiovascular benefit, and improves bone density.
The distinct natural red color from the oil comes from Caro-A Carotene . It contains pro-vitamin A which is essential to eye health. Carotenes are also powerful antioxidants that protects the body from free radical.
Merris Red Palm Oil is suitable for stir frying, baking, as salad dressing, consumed by itself and many other cooking application as it is a nutritious choice.
Merris Red Palm Oil (Classic) | |
---|---|
Per 100g | |
Energy/ Tenaga | 900kcal |
Protein/ Protein | 0g |
Carbohydrate/ Karbohidrat | 0g |
Total Fat/ Jumlah Lemak | 100g |
* Monounsaturated / Monotidaktepu | 44g |
* Polyunsaturated / Politidaktepu | 13g |
* Saturated / Tepu | 43g |
Trans Fat/ Asid Lemak Trans | 0g |
Cholesterol/ Kolesterol | 0mg |
Palm Carotene (Pro-Vitamin A) | 18mg |
Vitamin E/ Vitamin E | 25mg |
Palm Tocopherols & Tocotrienols | 100mg |
Pack/ Yield
Storage
Uses and Tips
Bursting with pure goodness, Merris Lite Pure Vegetable Oil is our signature product and best seller. It contains high T3E® Super Vitamin E, trans-fat free and has no cholesterol.
With high smoke point and natural flavor, Merris Lite Pure Vegetable Oil is a true staple for any kitchen that can be used for wide range of cooking purposes; from frying, baking, grilling, to roasting.
Produced in house with 100% high grade refined palm olein, Merris Lite Pure Vegetable Oil is the first Lite Olein in Sarawak and we are dedicated to maintain an excellent control over this masterfully crafted product– a perfect choice for your family and all your cooking needs.
MERRIS Lite, 2kg | MERRIS Lite, 5kg | |||
---|---|---|---|---|
Packing Size/ Saiz Pek | 2kg | 5kg | ||
Serving Size/ Saiz Hidangan | 14g | 14g | ||
Total Serving Size/ Jumlah Hidangan | 143 (2kg) | 357 (5kg) | ||
Per Serving/ Sehidangan | 14g | 100g | 14g | 100g |
Energy/ Tenaga | 126kcal | 900kcal | 126kcal | 900kcal |
Protein/ Protein | 0g | 0g | 0g | 0g |
Carbohydrate/ Karbohidrat | 0g | 0g | 0g | 0g |
Total Fat/ Jumlah Lemak | 14g | 100g | 14g | 100g |
* Monounsaturated/ Monotidaktepu | 6.2g | 44g | 6.2g | 44g |
* Polyunsaturated/ Politidaktepu | 1.8g | 13g | 1.8g | 13g |
* Saturated/ Tepu | 6.0g | 43g | 6.0g | 43g |
Trans Fat/ Asid Lemak Trans | 0g | 0g | 0g | 0g |
Cholesterol/ Kolesterol | 0mg | 0mg | 0mg | 0mg |
Natrium/ Sodium | 0mg | 0mg | 0mg | 0mg |
Vitamin E/ Vitamin E | 9.8mg | 70mg | 9.8mg | 70mg |
Pack/ Yield
Storage
Uses and Tips
SARACO Pure Vegetable Oil is our heart-healthy cooking oil processed from pure refined palm olein. It is rich in natural Vitamin E with no cholesterol.
Our SARACO oil is stable at high temperature, making it an excellent choice for general and high-heat cooking. Ideal for both household and industrial frying application, it offers longer frying life and greater value for money while maintaining the crispiness and taste of food.
If you are looking for a quality and affordable frying oil, the SARACO Pure Vegetable Oil will be an ideal choice to go with.
SARACO, 2kg | SARACO, 5kg | SARACO, 17kg | ||||
---|---|---|---|---|---|---|
Packing Size/ Saiz Pek | 2kg | 5kg | 17kg | |||
Serving Size/ Saiz Hidangan | 15ml | 15ml | 14g | |||
Total Serving Size/ Jumlah Hidangan | 142 | 357 | 1214 | |||
Per Serving/ Sehidangan | 15ml | 100ml | 15ml | 100ml | 14g | 100g |
Energy/ Tenaga | 122 kcal | 810 kcal | 122 kcal | 810 kcal | 126 kcal | 900 kcal |
Protein/ Protein | 0 g | 0 g | 0 g | 0 g | 0 g | 0 g |
Carbohydrate/ Karbohidrat | 0 g | 0 g | 0 g | 0 g | 0 g | 0 g |
Total Fat/ Jumlah Lemak | 13.5 g | 90 g | 13.5 g | 90 g | 14 g | 100 g |
* Monounsaturated/ Monotidaktepu | 6.1 g | 40.5 g | 6.1 g | 40.5 g | 6.3 g | 45 g |
* Polyunsaturated/ Politidaktepu | 1.6 g | 10.8 g | 1.6 g | 10.8 g | 1.7 g | 12 g |
* Saturated/ Tepu | 5.8 g | 38.7 g | 5.8 g | 38.7 g | 6 g | 43 g |
Trans Fat/ Asid Lemak Trans | 0 g | 0 g | 0 g | 0 g | 0 g | 0 g |
Cholesterol/ Kolesterol | 0 mg | 0 mg | 0 mg | 0 mg | 0 mg | 0 mg |
Sodium/ Natrium | 0 mg | 0 mg | 0 mg | 0 mg | 0 mg | 0 mg |
Vitamin E/ Vitamin E | 9.4 mg | 63 mg | 9.4 mg | 63 mg | 10 mg | 70 mg |
Pack/ Yield
Storage
Uses and Tips
Only the finest quality special segregated palm oil extracted from chosen MSPO-certified estates and mills, will be processed by our refinery and fractionation plant before going into each jerrycan of Master Fritura. The freshness of the oil is maintained from harvesting to storage. The result is a fried product with good flavor, texture, consistent food quality and a long shelf life.
Master Fritura frying oil can withstand high temperatures and long frying hours, thus suitable for industrial continuous frying systems and deep fryer systems.
Key Advantages:
Master Fritura | ||
---|---|---|
Serving Size/ Saiz Hidangan: 15 ml | ||
Per Serving/ Sehidangan | 15 ml | 100 ml |
Energy/ Tenaga | 121 kcal | 810 kcal |
Carbohydrate/ Karbohidrat | 0 g | 0 g |
Protein/ Protein | 0 g | 0 g |
Fat/ Lemak | 13.5g | 90 g |
Cholesterol/ Kolesterol | 0 mg | 0 mg |
Vitamin E/ Vitamin E | 9.4 mg | 63 mg |
Pack/ Yield
Crescent Shortening is made from exclusively selected and the finest quality palm oils. It is formulated with high oxidative stability fats and it contains no hydrogenated fats.
Crescent Shortening has a neutral taste that does not interfere with others flavorings. It offers a smooth consistency that facilitates mixing and is specially formulated to achieve optimal aeration & creaming properties, as well as good emulsion stability. It is best to be used in baking to give pastries a tender texture.
Crescent Shortening | ||
---|---|---|
Serving Size/ Saiz Hidangan | 14g | 14g |
Component/ Komponen Per/ Setiap |
14g | 100g |
Energy/ Tenaga | 126kcal | 900kcal |
Carbohydrate/ Karbohidrat | 0g | 0g |
Protein/ Protein | 0g | 0g |
Fat/ Lemak | 14g | 100g |
Cholesterol/ Kolesterol | 0mg | 0mg |
Vitamin E | 6.4mg | 46mg |
Pack/ Yield
Crescent Margarine is a vegetable oil based non-refrigerated margarine. It is enriched with vitamin E and contains zero cholesterol. This multi-purpose margarine is perfect for baking purposes.
Crescent margarine is well-texturized to give good creaming properties over a wide temperature range, this includes a wide range of biscuit dough fat and bread dough fat. It imparts a pleasant buttery aroma, provide superb and consistent cake volume and softness.
Crescent Shortening | ||
---|---|---|
Serving Size/ Saiz Hidangan | 14g | 14g |
Component/ Komponen Per/ Setiap |
14g | 100g |
Energy/ Tenaga | 100kcal | 720kcal |
Carbohydrate/ Karbohidrat | 0g | 0g |
Protein/ Protein | 0g | 0g |
Fat/ Lemak | 11g | 80g |
Cholesterol/ Kolesterol | 0mg | 0mg |
Vitamin E | 6.1mg | 44mg |
Pack/ Yield
Quality Parameter (Product Code: 392-6804) |
Specifications |
---|---|
Free Fatty Acid, % | ≤ 0.20 |
Moisture, % | ≤ 16 |
Iodine Value (g/100g) | 46-52 |
Slip Melting Point (°C) | 38-42 |
Colour parameter (5 1/4” cell) | ≤ 7 Red |
Loading Quantity:
Available Pack Size:
MERRIS Blended Oil- cooking oil with peanut and sesame aroma blended from all natural ingredients, from quality packing plant. Merris Blended oil is rich with natural Vitamin E, cholesterol free, trans fat free.
MERRIS BLENDED OIL, 2kg | MERRIS BLENDED OIL, 5kg | |||
---|---|---|---|---|
Packing Size/ Saiz Pek | 2kg | 5kg | ||
Serving Size/ Saiz Hidangan | 142 (2kg) | 357 (5kg) | ||
Total Serving Size/ Jumlah Hidangan | 14g | 14g | ||
Per Serving/ Sehidangan | per 14g | per100g | per 14g | per100g |
Energy/ Tenaga | 126 kcal | 900 kcal | 126 kcal | 900 kcal |
Protein/ Protein | 0 g | 0 g | 0 g | 0 g |
Carbohydrate/ Karbohidrat | 0 g | 0 g | 0 g | 0 g |
Total Fat/ Jumlah Lemak | 14 g | 100 g | 14 g | 100 g |
* Monounsaturated/ Monotidaktepu | 6 g | 43 g | 6 g | 43 g |
* Polyunsaturated/ Politidaktepu | 2 g | 14 g | 2 g | 14 g |
* Saturated/ Tepu | 6 g | 43 g | 6 g | 43 g |
Trans Fat/ Asid Lemak Trans | 0 g | 0 g | 0 g | 0 g |
Cholesterol/ Kolesterol | 0 mg | 0 mg | 0 mg | 0 mg |
Vitamin E/ Vitamin E | 10 mg | 70 mg | 10 mg | 70 mg |
Pack/ Yield
Storage
Uses and Tips
MERRIS Sunflower Oil, healthy choice with high content of poly-unsaturated fat. MERRIS Sunflower Oil are extracted from sunflower seeds of premium origin and processed under stringent process control to maintain high contain of natural Vitamin E, suitable for household cookings and salad dressings.
MERRIS sunflower seed oil, 2L | MERRIS sunflower seed oil, 3L | |||
---|---|---|---|---|
Packing Size/ Saiz Pek | 2L | 3L | ||
Serving Size/ Saiz Hidangan | 14g | 14g | ||
Total Serving Size/ Jumlah Hidangan | 130 (2L) | 195 (3L) | ||
Per Serving/ Sehidangan | 14g | 100g | 14g | 100g |
Energy/ Tenaga | 126kcal | 900kcal | 126kcal | 900kcal |
Protein/ Protein | 0g | 0g | 0g | 0g |
Carbohydrate/ Karbohidrat | 0g | 0g | 0g | 0g |
Total Fat/ Jumlah Lemak | 14g | 100g | 14g | 100g |
* Monounsaturated/ Monotidaktepu | 3.8g | 27.1g | 3.8g | 27.1g |
* Polyunsaturated/ Politidaktepu | 8.4 g | 60.0 g | 8.4 g | 60.0 g |
* Saturated/ Tepu | 1.8 g | 12.8 g | 1.8 g | 12.8 g |
Trans Fat/ Asid Lemak Trans | 0g | 0.1g | 0g | 0.1g |
Cholesterol/ Kolesterol | 0mg | 0mg | 0mg | 0mg |
Natrium/ Sodium | 0mg | 0mg | 0mg | 0mg |
Vitamin E/ Vitamin E | 10.5 mg | 75 mg | 10.5 mg | 75 mg |
Pack/ Yield
Storage
Uses and Tips
SOP Foods website is dedicated to protecting your privacy when you visit or communicate with our site or personnel. The Privacy Policy offered here, along with our terms of use offers an explanation regarding any personal data you may provide to us or that we garner from you. The Policy is changed occasionally to update you regarding any changes, so please make sure you review the Privacy Policy.
1. |
Data and Information Collected To operate our website it is essential to collect or process certain data, such as the following: |
|
1.1 | Information regarding your visits to our website, any resources you used such as traffic data, location data, weblogs, and any communication data (these items are included, but not limited to those specified). | |
1.2 | Forms filled out on our website allow us to collect information about you regarding registration or purchases you make. | |
1.3 | Any data collected from communications to us from you, for any reason. | |
2. |
How we use Cookies |
|
It is possible that we may gather information regarding your computer for our services. This collection of data is used for statistical analysis about our website for use by us or our advertisers. Any information shared will not identify who you are, but rather be mathematical data about our visitors and their use on our site. The data does not give out any personal details. Cookies may be used to gather this general internet data. When used, cookies are downloaded to your computer without prompting. The cookie file is stored on your hard drive, where files are transferred to. This information helps us improve our site and services to you. All computers can block cookies by activating proper browser settings. There is a place to enable you to decline cookies under the options menu. Please note if you decline cookies you may experience limited access to certain areas of our site. Advertisers can use cookies, which we do not control. If cookies are used they will be downloaded if you click on any advertisement we have on this site. | ||
3. |
Information Use Any information collected and stored regarding you is to enable us to offer better services to you. We may also use the data collected for the following: |
|
3.1 | We may use data you provided in order to offer you information you asked for from out site, in direct relation to our services or products. We may also send information on products we feel might interest you, as long as you have consented to such communications. | |
3.2 | Any commitments we made to you may require use of your information, used only to fulfill your request. | |
3.3 | We may use your information to explain any changes our website has undergone such as structural or service/ product modifications, which could affect our service to you. | |
3.4 | An existing customer may require contact regarding goods or services that were a subject of an earlier sale. | |
3.5 | We may use your data or allow third parties to use the data, in order to give you information about unrelated goods or services you may find of interest. We may contact you about these services or goods if you consented to the contact. | |
3.6 | A new customer may be contacted by us or a third party if you have consented to such communication. | |
3.7 | If you do not wish communication from our website or a third party you will be given the opportunity to decline said communication. We will not allow your information collected while you were on our site to be used by us or a third party if the consent is withheld. | |
3.8 | Please understand that we do not share information that is going to identify you to our advertisers. However, on occasion we may provide them with statistics about our site’s visitors. | |
4. |
Personal Data Storage |
|
4.1 | It is possible that we may collect transfer data from you regarding locations outside of ASIA. This information is used for storing and processing. It may be processed by staff outside ASIA, by a company who works for us or a supplier we have. An example is where we may process and conclude your order by using payment details or offering support services. You have agreed to this communication by processing and finalizing your order. At any time you provide personal data, you agree to a transfer for processing and storage. We take all reasonable steps to ensure the safety of the data transfer in agreement with this privacy policy. | |
4.2 | Data you provide us with will be stored on secure servers. Any transaction details will be encrypted to provide you safety. | |
4.3 | Transmission of data via the internet is never completely secure, thus a guarantee of data sent electronically or transmitted cannot be given. Information offered is therefore at your own risk. If given a password or chosen to obtain a password, you can access the secure section, requiring the password to remain confidential by you, as your responsibility. | |
5. |
Sharing Your Information |
|
5.1 | If applicable, we may share your personal information to any group member. This will include subsidiaries or holding companies we may work with, as well as their subsidiaries if any. | |
5.2 | Personal Information may be shared with third parties: | |
(a) | If we sell part or all of our business or assets we may share personal information to a third party. | |
(b) | When legally requested, we may share your information. | |
(c) | Fraud protection and to minimize credit risk may require a sharing of your information. | |
6. |
Third Party Links |
|
Third Party Links to websites on our website are not included in our privacy policy. You will need to check their privacy policy regarding data. We do not accept liability or responsibility for third party links and their privacy policies. | ||
7. |
Information Access |
|
The Data Protection Act 1998 provides you with rights to access any information we may collect and store about you within our Content Management System. We are happy to receive any queries, comments, or requests you may have regarding our Privacy Policy. Feel free and do not hesitate to use the following email to contact us: info@sopfoods.com |
This site may include technical inaccuracies or typographical errors and all of the information on this site is provided “as is”, without warranty of any kind, either express or implied, including, but not limited to the implied warranties of merchantability, fitness for a particular purpose, title, or non-infringement. In no event will SOP Foods be liable for any special, indirect, incidental, exemplary, or consequential damages, including but not limited to, lost revenues or lost profits, business interruption, loss of programs or data, whether incurred by you or a third party, which may result from the use of this site or any other linked site, even if we are advised of the possibility of such damages. Information on this site and any products or services to which this site refers may be changed at any time without prior notice.
Links to other websites are provided solely for your convenience and information. These sites may have their own privacy statement in place, which we recommend you review if you visit any linked websites. We are not responsible for the content on these linked websites.